![]() | |||
| Box 54 Club - Radio Systems | |||
|
Since we are part of the Teaneck, NJ Fire Department,
the members are toned out over the TFD primary channel of 158.8200 MHz.
Each evening at 6:05 PM the radio dispat0cher transmits a test to all of the
home alert and pager units. On the Teaneck FD channel our units are known
as Field Units #1, #2, #3 and #4 when communicating on this channel.
We also use a Box 54 Club UHF Repeater system. By tuning into 463.5500 MHz you will be able hear not only our Field Units but all of the members that have UHF portable radios and mobiles. This is our Command channel! When using our radio systems, we have adopted the Incident Command procedures in radio communication. When responding out-of-town, we notify the Comm Center for County of Bergen on "Bergen County Fire Channel 13" 154.2800 MHz.
One radio in each rig is dedicated to Teaneck Fire dispatch on 158.8200 MHz When responding to a scene outside of Teaneck we will monitor "Bergen County Fire Channel 13"- 154.2800. The other radios consist of multi channel VHF, UHF and low band radios allowing us to communicate directly with the town that has requested us. Our mutual aid group consists of the Jersey City Gong Club serving the City of Jersey City / Hudson County area and the Bell & Siren Club serving the City of Newark / Essex County area. Mutual aid communications in the past has been on either our UHF channel or the Gong Clubs channel of 463.5500 MHz. Our goal is to get all three organizations on the same channel for mutual aid purposes. We are focusing on a repeater channel of 462.6250 MHz, which currently serves as the backup repeater. This repeater is located in the southern part of Bergen County and more centralized to the operating areas of the three clubs |
![]() | |
| Teaneck Fire Department dispatch | 158.8200 MHz |
| Bergen County Communications Center | 154.2800 MHz |
| The Jersey City Gong Club (Car 26) | 463.5500 MHz |
| Box 54 Club UHF Repeater | 463.5500 MHz |
| Newark's Bell & Siren Club (HQ17) | 154.1300 MHz |
|
Bergen County, New Jersey Fire Department Frequencies |
||||||
| City: | Freq: | | | City: | Freq: | ||
| Allendale | 158.9400 | | | Montvale | 155.8200 | ||
| Alpine | 154.1600 | | | Moonachie | 154.1600 | ||
| Bergenfield | 154.1600 | | | New Milford | 154.1600 | ||
| Bogota | 151.2650 | | | North Arlington | 154.0850 | ||
| Carlstadt | 154.1600 | | | Northvale | 154.1600 | ||
| Cliffside Park | 501.7625 | | | Norwood | 154.1600 | ||
| Closter | 154.1600 | | | Oakland | 46.5600 | ||
| Cresskill | 154.4000 | | | Old Tappan | 158.7600 | ||
| Demarest | 154.1600 | | | Oradell | 154.1600 | ||
| Dumont | 477.3750 | | | Palisades Park | 154.3550 | ||
| East Rutherford | 154.1600 | | | Paramus | 453.1500 | ||
| Edgewater | 154.4450 | | | Park Ridge | 155.8200 | ||
| Elmwood Park | 453.5000 | | | Ramsey | 154.0250 | ||
| Emerson | 158.7600 | | | Ridgefield | 154.3550 | ||
| Englewood | 154.4450 | | | Ridgefield Park | 154.2200 | ||
| Englewood Cliffs | 501.7625 | | | Ridgewood | 158.9400 | ||
| Fair Lawn | 472.9625 | | | River Edge | 154.1600 | ||
| Fairview | 154.3550 | | | River Vale | 158.7600 | ||
| Fort Lee | 154.4450 | | | Rochelle Park | 453.9500 | ||
| Franklin Lakes | 158.9400 | | | Rockleigh | 154.1600 | ||
| Garfield | 501.5875 | | | Rutherford | 154.1600 | ||
| Glen Rock | 158.9400 | | | Saddle Brook | 453.2250 | ||
| Hackensack | 154.3850 | | | Saddle River | 155.2050 | ||
| Harrington Park | 154.1600 | | | Hackensack | 154.1600 | ||
| Hasbrouck Heights | 154.1600 | | | Teaneck | 158.8200 | ||
| Haworth | 46.0800 | | | Tenafly | 45.1200 | ||
| Hillsdale | 158.7600 | | | Teterboro | * | ||
| Ho-Ho-Kus | 158.9400 | | | Upper Saddle River | 155.2050 | ||
| Leonia | 154.3550 | | | Waldwick | 158.9400 | ||
| Little Ferry | 155.9400 | | | Wallington | 501.8625 | ||
| Lodi | 472.9000 | | | Washington Township | 158.7600 | ||
| Lyndhurst | 154.1600 | | | Westwood | 158.7600 | ||
| Mahwah | 460.1625 | | | Woodcliff Lake | 155.8200 | ||
| Maywood | 453.9500 | | | Wood-Ridge | 155.8200 | ||
| Midland Park | 158.9400 | | | Wyckoff | 158.9400 | ||
| Justin Mattes Home |
![]() |
Eric A. Arnold Home |